Loading... Please wait...Product Overview
Serial to Wi-Fi Adapter Boards provide the means to evaluate the capabilities of the GainSpan low power Wi-Fi modules, Serial to Wi-Fi embedded software as well as the development of Wi-Fi enabled devices using Renesas microcontrollers. The Serial to Wi-Fi Boards are designed to plug directly into Renesas Development Kits (RDK) through the Application Header Interface or the PMOD interface.
The Wi-Fi adapter boards are available in two configurations:
The Serial to Wi-Fi Adapter Boards come with pre-loaded with serial to Wi-Fi firmware supporting an embedded HTTP server with Wi-Fi and IP network configuration pages, as well as the limited AP capability for ease of provisioning. The serial to Wi-Fi embedded software allows devices and appliances manufacturers to easily add Wi-Fi capabilities to their products with limited impact to the host microcontroller firmware.
Drivers are available, or in development, for most Renesas microcontrollers including RL78, RX62, RX63, R8C, V850, SuperH, 78K0 and 78K0R. The drivers have a small footprint so that they may be used with the IAR Embedded WorkbenchKickstart Edition. The Wi-Fi adapter boards have built-in external flash for reliable over the air firmware upgrade, factory restore configuration as well as data storage such as for web pages.
All drivers support UART/SPI, Serial-To-Wi-Fi
MCU |
IDE |
| RL78 | IAR |
| TX62 | IAR/HEW |
| RX63 | IAR/HEW |
| 78K0, 78K0R | IAR |
| R8C | IAR |
| SuperH | HEW |
| V850 | IAR |
| Radio Protocol | IEEE 802.11b for WAB-GS-1011MIP IEEE 802.11b/g/n for WAB-GS-1500M |
| RF Module | GS1011MIP or GS1500M |
| RF Output Power (Typical) | 8 dBm for WAB-GS-1011MIP 14 dBm (802.11b) 12dBm (802.11n) for WAB-GS-1500M |
| RF Operating Frequency | 2.4 – 2.497 GHz |
| Antenna Options | On-board PCB Trace |
| I/O Port | SPI or UART |
| Jumper | To select UART or SPI Current measurement mode |
| Switch | Factory Code Restore |
| Interfaces/Connectors | Factory Application Header Interface PMOD interface |
| Power Source | From Renesas RDK |
| Dimensions (cm) | TBD |
Documentations
| Specification | GS1011 |
|---|---|
| Dual-Core Processors | Two 32-bit ARM7 CPU @44MHz 1 for applications (APP) : 1 dedicated to radio (WLAN) |
| On Board Memory | RAM 128KBytes , FLASH 384KBytes, ROM 80KBytes |
| Radio (Data Rates) | 802.11 (Wi-Fi) b/g compatible Rates Supported: 11, 5.5, 2 and 1 Mbps (CCK/QPSK/BPSK Modulation) |
| Security | 802.11i (WPA2 - PSK, WPA, WEP), Authentication, AES Encryption |
| RF Power | 9dbm typical (estimate) |
| Range | 50-70M Indoor, 200-300M+ Outdoor (Typical Estimate) |
| Operating Temp Range | -40 to +85 °C industrial temp |
| Location Awareness | RSSI |
| Software Protocol Support | TCP/IP, UDP, SNMP, RTOS |
| *Standby State with RTC |
1- 5uA depends on voltage on RTC *lowest power state |
| Package | 10 x 10 x 0.85 mm; 102-pin dual row QFN; RoHS compliant Pin and Package compatible with GS1010 |
| I/Os | UART (2), I2C, SPI (2), ADC (2), PWM (3), GPIO (32) |
Choose a currency below to display product prices in the selected currency.